Histórico 1950–2026

1960 · Etapa 7   ← French Grand Prix   Portuguese Grand Prix →

1960 · British Grand Prix

Silverstone Circuit — Silverstone, UK · 16/07/1960 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Jack BrabhamCooper-Climax 772:04:24.3 –8
211 John SurteesTeam Lotus 77+49.6 –6
35 Innes IrelandTeam Lotus 77+1:29.6 –4
43 Bruce McLarenCooper-Climax 76+1 Lap –3
59 Tony BrooksCooper-Climax 76+1 Lap –2
67 Wolfgang von TripsFerrari 75+2 Laps –1
710 Phil HillFerrari 75+2 Laps –0
816 Henry TaylorCooper-Climax 74+3 Laps –0
912 Olivier GendebienCooper-Climax 74+3 Laps –0
106 Dan GurneyBRM 74+3 Laps –0
1121 Maurice TrintignantAston Martin 72+5 Laps –0
1224 David PiperTeam Lotus 72+5 Laps –0
1318 Brian NaylorJBW 72+5 Laps –0
1414 Masten GregoryCooper-Maserati 71+6 Laps –0
1525 Gino MunaronCooper-Castellotti 70+7 Laps –0
168 Jim ClarkTeam Lotus 70+7 Laps –0
R2 Graham HillBRM 71Spun off –0
R17 Lucien BianchiCooper-Climax 62Electrical –0
R4 Jo BonnierBRM 59Suspension –0
R19 Chuck DaighCooper-Climax 58Overheating –0
R20 Ian BurgessCooper-Maserati 58Engine –0
R13 Roy SalvadoriAston Martin 46Steering –0
R15 Jack FairmanCooper-Climax 46Fuel pump –0
R22 Keith GreeneCooper-Maserati 12Overheating –0
WBox Lance ReventlowCooper-Climax 0Withdrew –0