1971 · Etapa 11 ← Canadian Grand Prix
1971 · United States Grand Prix
Watkins Glen — New York State, USA · 03/10/1971 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | François Cevert | Tyrrell | 59 | 1:43:51.991 | – | 9 |
| 2 | 6 | Jo Siffert | BRM | 59 | +40.062 | – | 6 |
| 3 | 11 | Ronnie Peterson | March-Ford | 59 | +44.070 | – | 4 |
| 4 | 12 | Howden Ganley | BRM | 59 | +56.749 | – | 3 |
| 5 | 1 | Jackie Stewart | Tyrrell | 59 | +1:00.003 | – | 2 |
| 6 | 4 | Clay Regazzoni | Ferrari | 59 | +1:16.426 | – | 1 |
| 7 | 18 | Graham Hill | Brabham | 58 | +1 Lap | – | 0 |
| 8 | 10 | Jean-Pierre Beltoise | Matra | 58 | +1 Lap | – | 0 |
| 9 | 21 | Peter Gethin | BRM | 58 | +1 Lap | – | 0 |
| 10 | 22 | David Hobbs | McLaren | 58 | +1 Lap | – | 0 |
| 11 | 26 | Andrea de Adamich | March-Alfa Romeo | 57 | +2 Laps | – | 0 |
| 12 | 8 | Chris Amon | Matra | 57 | +2 Laps | – | 0 |
| 13 | 16 | Helmut Marko | BRM | 57 | +2 Laps | – | 0 |
| 14 | 24 | John Cannon | BRM | 56 | +3 Laps | – | 0 |
| 15 | 14 | Mike Hailwood | Surtees | 54 | Accident | – | 0 |
| 16 | 28 | Jo Bonnier | McLaren | 54 | Out of fuel | – | 0 |
| 17 | 13 | John Surtees | Surtees | 54 | +5 Laps | – | 0 |
| N | 25 | Skip Barber | March-Ford | 52 | Not classified | – | 0 |
| R | 7 | Jacky Ickx | Ferrari | 49 | Alternator | – | 0 |
| N | 2 | Emerson Fittipaldi 🇧🇷 | Lotus-Ford | 49 | Not classified | – | 0 |
| N | 29 | Pete Lovely | Lotus-Ford | 49 | Not classified | – | 0 |
| R | 3 | Denny Hulme | McLaren | 47 | Accident | – | 0 |
| R | 15 | Tim Schenken | Brabham | 41 | Engine | – | 0 |
| R | 27 | Chris Craft | Brabham | 30 | Suspension | – | 0 |
| R | 17 | Sam Posey | Surtees | 15 | Engine | – | 0 |
| R | 20 | Henri Pescarolo | March-Ford | 23 | Engine | – | 0 |
| R | 23 | Nanni Galli | March-Ford | 11 | Wheel | – | 0 |
| R | 9 | Reine Wisell | Lotus-Ford | 5 | Brakes | – | 0 |
| R | 19 | Peter Revson | Tyrrell | 1 | Clutch | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | 6 | 62 |
| 2 | Ronnie Peterson | 0 | 33 |
| 3 | François Cevert | 1 | 26 |
| 4 | Jacky Ickx | 1 | 19 |
| 5 | Jo Siffert | 1 | 19 |
| 6 | Emerson Fittipaldi | 0 | 16 |
| 7 | Clay Regazzoni | 0 | 13 |
| 8 | Mario Andretti | 1 | 12 |
| 9 | Peter Gethin | 1 | 9 |
| 10 | Pedro Rodríguez | 0 | 9 |
| 11 | Chris Amon | 0 | 9 |
| 12 | Reine Wisell | 0 | 9 |
| 13 | Denny Hulme | 0 | 9 |
| 14 | Tim Schenken | 0 | 5 |
| 15 | Howden Ganley | 0 | 5 |
| 16 | Mark Donohue | 0 | 4 |
| 17 | Henri Pescarolo | 0 | 4 |
| 18 | Mike Hailwood | 0 | 3 |
| 19 | John Surtees | 0 | 3 |
| 20 | Rolf Stommelen | 0 | 3 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | Ferrari | 2 | 33 |
| 4 | March-Ford | 0 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| 10 | Lotus-Pratt & Whitney | 0 | 0 |
| 11 | March-Alfa Romeo | 0 | 0 |
| 12 | Bellasi | 0 | 0 |