1971 · Etapa 10 ← Italian Grand Prix United States Grand Prix →
1971 · Canadian Grand Prix
Mosport International Raceway — Ontario, Canada · 19/09/1971 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jackie Stewart | Tyrrell | 64 | 1:55:13.1 | – | 9 |
| 2 | 6 | Ronnie Peterson | March-Ford | 64 | +38.3 | – | 6 |
| 3 | 8 | Mark Donohue | McLaren | 64 | +1:35.8 | – | 4 |
| 4 | 10 | Denny Hulme | McLaren | 63 | +1 Lap | – | 3 |
| 5 | 7 | Reine Wisell | Lotus-Ford | 63 | +1 Lap | – | 2 |
| 6 | 3 | François Cevert | Tyrrell | 62 | +2 Laps | – | 1 |
| 7 | 4 | Emerson Fittipaldi 🇧🇷 | Lotus-Ford | 62 | +2 Laps | – | 0 |
| 8 | 12 | Jacky Ickx | Ferrari | 62 | +2 Laps | – | 0 |
| 9 | 2 | Jo Siffert | BRM | 61 | +3 Laps | – | 0 |
| 10 | 5 | Chris Amon | Matra | 61 | +3 Laps | – | 0 |
| 11 | 14 | John Surtees | Surtees | 60 | +4 Laps | – | 0 |
| 12 | 19 | Helmut Marko | BRM | 60 | +4 Laps | – | 0 |
| 13 | 13 | Mario Andretti | Ferrari | 60 | +4 Laps | – | 0 |
| 14 | 16 | Peter Gethin | BRM | 59 | +5 Laps | – | 0 |
| 15 | 21 | George Eaton | BRM | 59 | +5 Laps | – | 0 |
| 16 | 20 | Nanni Galli | March-Ford | 57 | +7 Laps | – | 0 |
| N | 22 | Mike Beuttler | March-Ford | 56 | Not classified | – | 0 |
| N | 25 | Pete Lovely | Lotus-Ford | 55 | Not classified | – | 0 |
| R | 23 | Rolf Stommelen | Surtees | 26 | Overheating | – | 0 |
| R | 11 | Jean-Pierre Beltoise | Matra | 15 | Accident | – | 0 |
| R | 24 | Skip Barber | March-Ford | 13 | Oil pressure | – | 0 |
| R | 18 | Clay Regazzoni | Ferrari | 7 | Accident | – | 0 |
| R | 15 | Graham Hill | Brabham | 2 | Accident | – | 0 |
| R | 17 | Tim Schenken | Brabham | 1 | Ignition | – | 0 |
| R | 9 | Howden Ganley | BRM | 0 | Accident | – | 0 |
| F | Box | Chris Craft | Brabham | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | 6 | 60 |
| 2 | Ronnie Peterson | 0 | 29 |
| 3 | Jacky Ickx | 1 | 19 |
| 4 | François Cevert | 0 | 17 |
| 5 | Emerson Fittipaldi | 0 | 16 |
| 6 | Jo Siffert | 1 | 13 |
| 7 | Mario Andretti | 1 | 12 |
| 8 | Clay Regazzoni | 0 | 12 |
| 9 | Peter Gethin | 1 | 9 |
| 10 | Pedro Rodríguez | 0 | 9 |
| 11 | Chris Amon | 0 | 9 |
| 12 | Reine Wisell | 0 | 9 |
| 13 | Denny Hulme | 0 | 9 |
| 14 | Tim Schenken | 0 | 5 |
| 15 | Mark Donohue | 0 | 4 |
| 16 | Henri Pescarolo | 0 | 4 |
| 17 | Mike Hailwood | 0 | 3 |
| 18 | John Surtees | 0 | 3 |
| 19 | Rolf Stommelen | 0 | 3 |
| 20 | Howden Ganley | 0 | 2 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Tyrrell | 6 | 64 |
| 2 | Ferrari | 2 | 32 |
| 3 | BRM | 2 | 30 |
| 4 | March-Ford | 0 | 30 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| 10 | Lotus-Pratt & Whitney | 0 | 0 |
| 11 | March-Alfa Romeo | 0 | 0 |
| 12 | Bellasi | 0 | 0 |