Histórico 1950–2026

1971 · Etapa 10   ← Italian Grand Prix   United States Grand Prix →

1971 · Canadian Grand Prix

Mosport International Raceway — Ontario, Canada · 19/09/1971 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Jackie StewartTyrrell 641:55:13.1 –9
26 Ronnie PetersonMarch-Ford 64+38.3 –6
38 Mark DonohueMcLaren 64+1:35.8 –4
410 Denny HulmeMcLaren 63+1 Lap –3
57 Reine WisellLotus-Ford 63+1 Lap –2
63 François CevertTyrrell 62+2 Laps –1
74 Emerson Fittipaldi 🇧🇷Lotus-Ford 62+2 Laps –0
812 Jacky IckxFerrari 62+2 Laps –0
92 Jo SiffertBRM 61+3 Laps –0
105 Chris AmonMatra 61+3 Laps –0
1114 John SurteesSurtees 60+4 Laps –0
1219 Helmut MarkoBRM 60+4 Laps –0
1313 Mario AndrettiFerrari 60+4 Laps –0
1416 Peter GethinBRM 59+5 Laps –0
1521 George EatonBRM 59+5 Laps –0
1620 Nanni GalliMarch-Ford 57+7 Laps –0
N22 Mike BeuttlerMarch-Ford 56Not classified –0
N25 Pete LovelyLotus-Ford 55Not classified –0
R23 Rolf StommelenSurtees 26Overheating –0
R11 Jean-Pierre BeltoiseMatra 15Accident –0
R24 Skip BarberMarch-Ford 13Oil pressure –0
R18 Clay RegazzoniFerrari 7Accident –0
R15 Graham HillBrabham 2Accident –0
R17 Tim SchenkenBrabham 1Ignition –0
R9 Howden GanleyBRM 0Accident –0
FBox Chris CraftBrabham 0Did not qualify –0