Histórico 1950–2026

1974 · Etapa 3   ← Brazilian Grand Prix   Spanish Grand Prix →

1974 · South African Grand Prix

Kyalami — Midrand, South Africa · 30/03/1974 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
14 Carlos ReutemannBrabham 781:42:40.96 –9
211 Jean-Pierre BeltoiseBRM 78+33.94 –6
312 Mike HailwoodMcLaren 78+42.16 –4
415 Patrick DepaillerTyrrell 78+44.19 –3
57 Hans-Joachim StuckMarch 78+46.23 –2
63 Arturo MerzarioIso Marlboro 78+56.04 –1
75 Emerson Fittipaldi 🇧🇷McLaren 78+1:08.39 –0
88 Jody ScheckterTyrrell 78+1:10.54 –0
99 Denny HulmeMcLaren 77+1 Lap –0
1019 Vittorio BrambillaMarch 77+1 Lap –0
112 Carlos Pace 🇧🇷Surtees 77+1 Lap –0
1218 Graham HillLola 77+1 Lap –0
1322 Ian ScheckterTeam Lotus 76+2 Laps –0
1424 Eddie KeizanTyrrell 76+2 Laps –0
1525 François MigaultBRM 75+3 Laps –0
161 Niki LaudaFerrari 74Ignition –0
1723 Richard RobartsBrabham 74+4 Laps –0
1821 Henri PescaroloBRM 72+6 Laps –0
1920 Dave CharltonMcLaren 71+7 Laps –0
R6 Clay RegazzoniFerrari 65Oil pressure –0
R13 John WatsonBrabham 54Fuel system –0
R10 Jacky IckxTeam Lotus 31Brakes –0
R14 James HuntHesketh 13Transmission –0
R17 Jochen MassSurtees 11Suspension –0
R26 Paddy DriverTeam Lotus 6Clutch –0
R16 Ronnie PetersonTeam Lotus 2Collision –0
R27 Tom BelsøIso Marlboro 0Clutch –0