Histórico 1950–2026

1978 · Etapa 8   ← Spanish Grand Prix   French Grand Prix →

1978 · Swedish Grand Prix

Scandinavian Raceway — Anderstorp, Sweden · 17/06/1978 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 Niki LaudaBrabham 701:41:00.606 –9
25 Riccardo PatreseArrows 70+34.019 –6
34 Ronnie PetersonTeam Lotus 70+34.105 –4
415 Patrick TambayMcLaren 69+1 Lap –3
516 Clay RegazzoniShadow 69+1 Lap –2
613 Emerson Fittipaldi 🇧🇷Fittipaldi 69+1 Lap –1
711 Jacques LaffiteLigier 69+1 Lap –0
814 James HuntMcLaren 69+1 Lap –0
97 Gilles VilleneuveFerrari 69+1 Lap –0
108 Carlos ReutemannFerrari 69+1 Lap –0
1120 Hans-Joachim StuckShadow 68+2 Laps –0
1221 Hector RebaqueTeam Lotus 68+2 Laps –0
1319 Jochen MassATS 68+2 Laps –0
1424 Rolf StommelenArrows 67+3 Laps –0
1523 Keke RosbergATS 63+7 Laps –0
N22 Arturo MerzarioMerzario 62+8 Laps –0
R1 Mario AndrettiTeam Lotus 46Engine –0
R9 Alan JonesWilliams 46Wheel –0
R12 Patrick DepaillerTyrrell 42Suspension –0
R10 Jean-Pierre JabouilleRenault 28Engine –0
R2 John WatsonBrabham 19Spun off –0
R6 Jody ScheckterWolf 16Overheating –0
R17 Didier PironiTyrrell 8Accident –0
R18 Vittorio BrambillaSurtees 7Accident –0
FBox Rupert KeeganSurtees 0Did not qualify –0
FBox Brett LungerMcLaren 0Did not qualify –0
FBox Jacky IckxEnsign 0Did not qualify –0