1978 · Etapa 4 ← South African Grand Prix Monaco Grand Prix →
1978 · United States Grand Prix West
Long Beach — California, USA · 02/04/1978 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Carlos Reutemann | Ferrari | 80 | 1:52:01.301 | – | 9 |
| 2 | 4 | Mario Andretti | Team Lotus | 80 | +11.061 | – | 6 |
| 3 | 12 | Patrick Depailler | Tyrrell | 80 | +28.951 | – | 4 |
| 4 | 6 | Ronnie Peterson | Team Lotus | 80 | +45.603 | – | 3 |
| 5 | 14 | Jacques Laffite | Ligier | 80 | +1:22.884 | – | 2 |
| 6 | 9 | Riccardo Patrese | Arrows | 79 | +1 Lap | – | 1 |
| 7 | 8 | Alan Jones | Williams | 79 | +1 Lap | – | 0 |
| 8 | 15 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 79 | +1 Lap | – | 0 |
| 9 | 18 | Rolf Stommelen | Arrows | 79 | +1 Lap | – | 0 |
| 10 | 20 | Clay Regazzoni | Shadow | 79 | +1 Lap | – | 0 |
| 11 | 19 | Jean-Pierre Jarier | ATS | 75 | +5 Laps | – | 0 |
| 12 | 11 | Patrick Tambay | McLaren | 74 | Accident | – | 0 |
| R | 10 | Jody Scheckter | Wolf | 59 | Accident | – | 0 |
| R | 17 | Vittorio Brambilla | Surtees | 50 | Transmission | – | 0 |
| R | 13 | Jean-Pierre Jabouille | Renault | 43 | Turbo | – | 0 |
| R | 2 | Gilles Villeneuve | Ferrari | 38 | Accident | – | 0 |
| R | 3 | Niki Lauda | Brabham | 27 | Ignition | – | 0 |
| R | 22 | Didier Pironi | Tyrrell | 25 | Gearbox | – | 0 |
| R | 21 | Arturo Merzario | Merzario | 17 | Gearbox | – | 0 |
| R | 16 | Jochen Mass | ATS | 11 | Brakes | – | 0 |
| R | 5 | John Watson | Brabham | 9 | Gearbox | – | 0 |
| R | 7 | James Hunt | McLaren | 5 | Accident | – | 0 |
| W | Box | Rupert Keegan | Surtees | 0 | Accident | – | 0 |
| W | Box | Hans-Joachim Stuck | Shadow | 0 | Accident | – | 0 |
| F | Box | Brett Lunger | McLaren | 0 | Did not qualify | – | 0 |
| F | Box | Lamberto Leoni | Ensign | 0 | Did not qualify | – | 0 |
| F | Box | Keke Rosberg | Theodore | 0 | Did not prequalify | – | 0 |
| F | Box | Hector Rebaque | Team Lotus | 0 | Did not prequalify | – | 0 |
| F | Box | Danny Ongais | Shadow | 0 | Did not prequalify | – | 0 |
| F | Box | Derek Daly | Hesketh | 0 | Did not prequalify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Carlos Reutemann | 2 | 18 |
| 2 | Mario Andretti | 1 | 18 |
| 3 | Ronnie Peterson | 1 | 14 |
| 4 | Patrick Depailler | 0 | 14 |
| 5 | Niki Lauda | 0 | 10 |
| 6 | Emerson Fittipaldi | 0 | 6 |
| 7 | John Watson | 0 | 4 |
| 8 | Jacques Laffite | 0 | 4 |
| 9 | Alan Jones | 0 | 3 |
| 10 | James Hunt | 0 | 3 |
| 11 | Clay Regazzoni | 0 | 2 |
| 12 | Didier Pironi | 0 | 2 |
| 13 | Riccardo Patrese | 0 | 1 |
| 14 | Patrick Tambay | 0 | 1 |
| 15 | Jochen Mass | 0 | 0 |
| 16 | Jean-Pierre Jarier | 0 | 0 |
| 17 | Gilles Villeneuve | 0 | 0 |
| 18 | Rolf Stommelen | 0 | 0 |
| 19 | Hector Rebaque | 0 | 0 |
| 20 | Jody Scheckter | 0 | 0 |