Histórico 1950–2026

1978 · Etapa 1   Brazilian Grand Prix →

1978 · Argentine Grand Prix

Autódromo Juan y Oscar Gálvez — Buenos Aires, Argentina · 15/01/1978 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Mario AndrettiTeam Lotus 521:37:04.47 –9
25 Niki LaudaBrabham 52+13.21 –6
310 Patrick DepaillerTyrrell 52+13.64 –4
46 James HuntMcLaren 52+16.05 –3
53 Ronnie PetersonTeam Lotus 52+1:14.85 –2
69 Patrick TambayMcLaren 52+1:19.90 –1
72 Carlos ReutemannFerrari 52+1:22.60 –0
87 Gilles VilleneuveFerrari 52+1:38.88 –0
917 Emerson Fittipaldi 🇧🇷Fittipaldi 52+1:40.60 –0
1015 Jody ScheckterWolf 52+1:43.50 –0
1113 Jochen MassATS 52+1:49.07 –0
1211 Jean-Pierre JarierATS 51+1 Lap –0
1324 Brett LungerMcLaren 51+1 Lap –0
1423 Didier PironiTyrrell 51+1 Lap –0
1516 Clay RegazzoniShadow 51+1 Lap –0
168 Jacques LaffiteLigier 50Engine –0
1718 Hans-Joachim StuckShadow 50+2 Laps –0
1812 Vittorio BrambillaSurtees 50+2 Laps –0
R4 John WatsonBrabham 41Engine –0
R14 Alan JonesWilliams 36Fuel system –0
R21 Danny OngaisEnsign 35Distributor –0
R22 Lamberto LeoniEnsign 28Engine –0
R20 Arturo MerzarioMerzario 9Differential –0
R19 Rupert KeeganSurtees 4Overheating –0
FBox Hector RebaqueTeam Lotus 0Did not qualify –0
FBox Eddie CheeverTheodore 0Did not qualify –0
FBox Divina GalicaHesketh 0Did not qualify –0