Histórico 1950–2026

1996 · Etapa 16   ← Portuguese Grand Prix

1996 · Japanese Grand Prix

Suzuka Circuit — Suzuka, Japan · 13/10/1996 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
12 Damon HillWilliams 521:32:33.791 –10
23 Michael SchumacherFerrari 52+1.883 –6
35 Mika HäkkinenMcLaren 52+3.212 –4
44 Gerhard BergerBenetton 52+26.526 –3
510 Martin BrundleJordan 52+67.120 –2
67 Heinz-Harald FrentzenSauber 52+81.186 –1
712 Olivier PanisLigier 52+84.510 –0
88 David CoulthardMcLaren 52+85.233 –0
911 Rubens Barrichello 🇧🇷Jordan 52+101.065 –0
1013 Johnny HerbertSauber 52+101.799 –0
1117 Jos VerstappenFootwork 51+1 Lap –0
1218 Pedro LamyMinardi 50+2 Laps –0
1319 Ricardo Rosset 🇧🇷Footwork 50+2 Laps –0
R6 Eddie IrvineFerrari 39Collision –0
R14 Ukyo KatayamaTyrrell 37Engine –0
R1 Jacques VilleneuveWilliams 36Wheel –0
R15 Mika SaloTyrrell 20Engine –0
R16 Pedro Diniz 🇧🇷Ligier 13Spun off –0
R9 Jean AlesiBenetton 0Spun off –0
F20 Giovanni LavaggiMinardi 0Did not qualify –0