Histórico 1950–2026

1999 · Etapa 11   ← German Grand Prix   Belgian Grand Prix →

1999 · Hungarian Grand Prix

Hungaroring — Budapest, Hungary · 15/08/1999 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Mika HäkkinenMcLaren 771:46:23.536 –10
23 David CoulthardMcLaren 77+9.706 –6
32 Eddie IrvineFerrari 77+27.228 –4
45 Heinz-Harald FrentzenJordan 77+31.815 –3
58 Rubens Barrichello 🇧🇷Stewart 77+43.808 –2
66 Damon HillJordan 77+55.726 –1
77 Alexander WurzBenetton 77+61.012 –0
813 Jarno TrulliProst 76+1 Lap –0
916 Ralf SchumacherWilliams 76+1 Lap –0
1014 Olivier PanisProst 76+1 Lap –0
1110 Johnny HerbertStewart 76+1 Lap –0
1218 Mika SaloFerrari 75+2 Laps –0
1317 Ricardo Zonta 🇧🇷BAR 75+2 Laps –0
1419 Luca BadoerMinardi 75+2 Laps –0
1520 Pedro de la RosaArrows 75+2 Laps –0
1611 Jean AlesiSauber 74Fuel pressure –0
1722 Marc GenéMinardi 74+3 Laps –0
R9 Jacques VilleneuveBAR 60Clutch –0
R4 Giancarlo FisichellaBenetton 52Engine –0
R21 Toranosuke TakagiArrows 26Transmission –0
R12 Pedro Diniz 🇧🇷Sauber 19Spun off –0
R15 Alessandro ZanardiWilliams 10Differential –0