Histórico 1950–2026

1999 · Etapa 8   ← French Grand Prix   Austrian Grand Prix →

1999 · British Grand Prix

Silverstone Circuit — Silverstone, UK · 11/07/1999 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 David CoulthardMcLaren 601:32:30.144 –10
24 Eddie IrvineFerrari 60+1.829 –6
38 Ralf SchumacherWilliams 60+27.411 –4
45 Heinz-Harald FrentzenJordan 60+27.789 –3
56 Damon HillJordan 60+38.606 –2
612 Pedro Diniz 🇧🇷Sauber 60+53.643 –1
717 Giancarlo FisichellaBenetton 60+54.614 –0
87 Rubens Barrichello 🇧🇷Stewart 60+68.590 –0
914 Jarno TrulliProst 60+72.045 –0
1018 Alexander WurzBenetton 60+72.123 –0
1113 Alessandro ZanardiWilliams 60+77.124 –0
1211 Johnny HerbertStewart 60+77.709 –0
1315 Olivier PanisProst 60+80.492 –0
1410 Jean AlesiSauber 59+1 Lap –0
1522 Marc GenéMinardi 58+2 Laps –0
1619 Toranosuke TakagiArrows 58+2 Laps –0
R16 Ricardo Zonta 🇧🇷BAR 41Suspension –0
R1 Mika HäkkinenMcLaren 35Wheel –0
R9 Jacques VilleneuveBAR 29Halfshaft –0
R21 Luca BadoerMinardi 6Gearbox –0
R20 Pedro de la RosaArrows 0Gearbox –0
R2 Michael SchumacherFerrari 0Brakes –0