1964 · Etapa 8 ← Austrian Grand Prix United States Grand Prix →
1964 · Italian Grand Prix
Autodromo Nazionale di Monza — Monza, Italy · 06/09/1964 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Graham Hill | 1 | 32 |
| 2 | Jim Clark | 3 | 30 |
| 3 | John Surtees | 2 | 28 |
| 4 | Richie Ginther | 0 | 20 |
| 5 | Lorenzo Bandini | 1 | 19 |
| 6 | Bruce McLaren | 0 | 13 |
| 7 | Jack Brabham | 0 | 11 |
| 8 | Peter Arundell | 0 | 11 |
| 9 | Dan Gurney | 1 | 10 |
| 10 | Bob Anderson | 0 | 5 |
| 11 | Tony Maggs | 0 | 4 |
| 12 | Innes Ireland | 0 | 4 |
| 13 | Jo Siffert | 0 | 3 |
| 14 | Jo Bonnier | 0 | 3 |
| 15 | Chris Amon | 0 | 2 |
| 16 | Maurice Trintignant | 0 | 2 |
| 17 | Phil Hill | 0 | 1 |
| 18 | Mike Hailwood | 0 | 1 |
| 19 | Mike Spence | 0 | 1 |
| 20 | Giancarlo Baghetti | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 3 | 37 |
| 2 | BRM | 1 | 36 |
| 3 | Lotus-Climax | 3 | 35 |
| 4 | Brabham-Climax | 1 | 21 |
| 5 | Cooper-Climax | 0 | 16 |
| 6 | BRP | 0 | 4 |
| 7 | Brabham-BRM | 0 | 3 |
| 8 | Lotus-BRM | 0 | 3 |
| 9 | Honda | 0 | 0 |
| 10 | Scirocco | 0 | 0 |
| 11 | Derrington | 0 | 0 |
| 12 | Porsche | 0 | 0 |
| 13 | Brabham-Ford | 0 | 0 |