Histórico 1950–2026

1973 · Etapa 13   ← Austrian Grand Prix   Canadian Grand Prix →

1973 · Italian Grand Prix

Autodromo Nazionale di Monza — Monza, Italy · 09/09/1973 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Ronnie PetersonTeam Lotus 551:29:17.0 –9
24 Emerson Fittipaldi 🇧🇷Team Lotus 55+0.8 –6
32 Peter RevsonMcLaren 55+28.8 –4
46 Jackie StewartTyrrell 55+33.2 –3
511 François CevertTyrrell 55+46.2 –2
610 Carlos ReutemannBrabham 55+59.8 –1
78 Mike HailwoodSurtees 55+1:28.7 –0
814 Jacky IckxFerrari 54+1 Lap –0
924 David PurleyMarch 54+1 Lap –0
1021 George FollmerShadow 54+1 Lap –0
1119 Jackie OliverShadow 54+1 Lap –0
129 Rolf StommelenBrabham 54+1 Lap –0
1313 Jean-Pierre BeltoiseBRM 54+1 Lap –0
1422 Graham HillShadow 54+1 Lap –0
153 Denny HulmeMcLaren 53+2 Laps –0
N20 Howden GanleyIso Marlboro 44Not classified –0
R12 Mike BeuttlerMarch 34Gearbox –0
R15 Niki LaudaBRM 33Accident –0
R18 Clay RegazzoniBRM 30Ignition –0
R5 Carlos Pace 🇧🇷Surtees 17Tyre –0
R23 Gijs van LennepIso Marlboro 14Overheating –0
R17 Rikky von OpelEnsign 10Overheating –0
R16 Wilson Fittipaldi 🇧🇷Brabham 6Brakes –0
R7 Arturo MerzarioFerrari 2Suspension –0
WBox James HuntMarch 0Accident –0