Histórico 1950–2026

1985 · Etapa 5   ← Monaco Grand Prix   Detroit Grand Prix →

1985 · Canadian Grand Prix

Circuit Gilles Villeneuve — Montreal, Canada · 16/06/1985 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 Michele AlboretoFerrari 701:46:01.813 –9
24 Stefan JohanssonFerrari 70+1.957 –6
35 Alain ProstMcLaren 70+4.341 –4
48 Keke RosbergWilliams 70+27.821 –3
51 Elio de AngelisTeam Lotus 70+43.349 –2
616 Nigel MansellWilliams 70+1:17.878 –1
710 Patrick TambayRenault 69+1 Lap –0
819 Jacques LaffiteLigier 69+1 Lap –0
97 Thierry BoutsenArrows 68+2 Laps –0
1013 Riccardo PatreseAlfa Romeo 68+2 Laps –0
1123 Stefan BellofTyrrell 68+2 Laps –0
1224 Martin BrundleTyrrell 68+2 Laps –0
1312 Gerhard BergerArrows 67+3 Laps –0
1415 Andrea de CesarisLigier 67+3 Laps –0
1520 Marc SurerBrabham 67+3 Laps –0
162 Ayrton Senna 🇧🇷Team Lotus 65+5 Laps –0
1711 Eddie CheeverAlfa Romeo 64+6 Laps –0
R25 Pierluigi MartiniMinardi 57Accident –0
R17 Niki LaudaMcLaren 37Engine –0
R22 Piercarlo GhinzaniOsella 35Engine –0
R21 Philippe AlliotRAM 28Accident –0
R6 Derek WarwickRenault 25Accident –0
R14 Manfred WinkelhockRAM 5Accident –0
R18 Teo FabiToleman 3Turbo –0
R9 Nelson Piquet 🇧🇷Brabham 0Transmission –0