Histórico 1950–2026

1994 · Etapa 13   ← Italian Grand Prix   European Grand Prix →

1994 · Portuguese Grand Prix

Autódromo do Estoril — Estoril, Portugal · 25/09/1994 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
12 Damon HillWilliams 711:45:10.1 –10
23 David CoulthardWilliams 71+0.603 –6
34 Mika HäkkinenMcLaren 71+20.193 –4
48 Rubens Barrichello 🇧🇷Jordan 71+28.003 –3
510 Jos VerstappenBenetton 71+29.385 –2
67 Martin BrundleMcLaren 71+52.702 –1
713 Eddie IrvineJordan 70+1 Lap –0
811 Christian Fittipaldi 🇧🇷Footwork 70+1 Lap –0
916 Gianni MorbidelliFootwork 70+1 Lap –0
1021 Éric BernardLigier 70+1 Lap –0
1120 Johnny HerbertTeam Lotus 70+1 Lap –0
1218 Pierluigi MartiniMinardi 69+2 Laps –0
1319 Michele AlboretoMinardi 69+2 Laps –0
1423 Yannick DalmasLarrousse 69+2 Laps –0
1526 Jean-Marc GounonSimtek 67+4 Laps –0
1625 Philippe AdamsTeam Lotus 67+4 Laps –0
D15 Olivier PanisLigier 70Disqualified –0
R12 Mark BlundellTyrrell 61Engine –0
R14 Jyrki JärvilehtoBenetton 60Spun off –0
R17 Andrea de CesarisSauber 54Spun off –0
R5 Jean AlesiFerrari 38Collision –0
R24 David BrabhamSimtek 36Collision –0
R9 Heinz-Harald FrentzenSauber 31Differential –0
R22 Érik ComasLarrousse 27Suspension –0
R6 Ukyo KatayamaTyrrell 26Gearbox –0
R1 Gerhard BergerFerrari 7Gearbox –0
FBox Bertrand GachotPacific 0Did not qualify –0
FBox Paul BelmondoPacific 0Did not qualify –0