Histórico 1950–2026

1995 · Etapa 15   ← European Grand Prix   Japanese Grand Prix →

1995 · Pacific Grand Prix

Okayama International Circuit — Okayama, Japan · 22/10/1995 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 Michael SchumacherBenetton 831:48:49.972 –10
21 David CoulthardWilliams 83+14.920 –6
32 Damon HillWilliams 83+48.333 –4
45 Gerhard BergerFerrari 82+1 Lap –3
54 Jean AlesiFerrari 82+1 Lap –2
67 Johnny HerbertBenetton 82+1 Lap –1
78 Heinz-Harald FrentzenSauber 82+1 Lap –0
89 Olivier PanisLigier 81+2 Laps –0
910 Mark BlundellMcLaren 81+2 Laps –0
1012 Jan MagnussenMcLaren 81+2 Laps –0
116 Eddie IrvineJordan 81+2 Laps –0
1218 Mika SaloTyrrell 80+3 Laps –0
1314 Pedro LamyMinardi 80+3 Laps –0
1417 Ukyo KatayamaTyrrell 80+3 Laps –0
1516 Luca BadoerMinardi 80+3 Laps –0
1622 Roberto Moreno 🇧🇷Forti 78+5 Laps –0
1721 Pedro Diniz 🇧🇷Forti 77+6 Laps –0
R11 Rubens Barrichello 🇧🇷Jordan 67Electrical –0
R19 Gianni MorbidelliFootwork 63Engine –0
R20 Taki InoueFootwork 38Electrical –0
R23 Andrea MonterminiPacific 14Gearbox –0
R13 Aguri SuzukiLigier 10Spun off –0
R15 Jean-Christophe BoullionSauber 7Spun off –0
R24 Bertrand GachotPacific 2Gearbox –0