Histórico 1950–2026

1965 · Etapa 9   ← Italian Grand Prix   Mexican Grand Prix →

1965 · United States Grand Prix

Watkins Glen — New York State, USA · 03/10/1965 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Graham HillBRM 1102:20:36.1 –9
28 Dan GurneyBrabham-Climax 110+12.5 –6
37 Jack BrabhamBrabham-Climax 110+57.5 –4
45 Lorenzo BandiniFerrari 109+1 Lap –3
515 Pedro RodríguezFerrari 109+1 Lap –2
613 Jochen RindtCooper-Climax 108+2 Laps –1
73 Richie GintherHonda 108+2 Laps –0
810 Jo BonnierBrabham-Climax 107+3 Laps –0
914 Bob BondurantFerrari 106+4 Laps –0
1016 Richard AttwoodLotus-BRM 101+9 Laps –0
1111 Jo SiffertBrabham-BRM 99+11 Laps –0
1217 Moisés SolanaLotus-Climax 95+15 Laps –0
1312 Ronnie BucknumHonda 92+18 Laps –0
R6 Jackie StewartBRM 12Suspension –0
R9 Jim ClarkLotus-Climax 11Engine –0
R2 Bruce McLarenCooper-Climax 11Oil pressure –0
R4 Mike SpenceLotus-Climax 9Engine –0
R18 Innes IrelandLotus-BRM 9Driver unwell –0