1971 · Etapa 6 ← French Grand Prix German Grand Prix →
1971 · British Grand Prix
Silverstone Circuit — Silverstone, UK · 17/07/1971 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | 4 | 42 |
| 2 | Jacky Ickx | 1 | 19 |
| 3 | Ronnie Peterson | 0 | 15 |
| 4 | Emerson Fittipaldi | 0 | 10 |
| 5 | Mario Andretti | 1 | 9 |
| 6 | Pedro Rodríguez | 0 | 9 |
| 7 | Clay Regazzoni | 0 | 8 |
| 8 | Chris Amon | 0 | 8 |
| 9 | François Cevert | 0 | 6 |
| 10 | Denny Hulme | 0 | 6 |
| 11 | Jo Siffert | 0 | 4 |
| 12 | Reine Wisell | 0 | 4 |
| 13 | Henri Pescarolo | 0 | 3 |
| 14 | John Surtees | 0 | 3 |
| 15 | Rolf Stommelen | 0 | 3 |
| 16 | Jean-Pierre Beltoise | 0 | 1 |
| 17 | Howden Ganley | 0 | 0 |
| 18 | Brian Redman | 0 | 0 |
| 19 | Peter Gethin | 0 | 0 |
| 20 | Gijs van Lennep | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Tyrrell | 4 | 42 |
| 2 | Ferrari | 2 | 28 |
| 3 | March-Ford | 0 | 15 |
| 4 | Lotus-Ford | 0 | 13 |
| 5 | BRM | 0 | 12 |
| 6 | Matra | 0 | 8 |
| 7 | McLaren | 0 | 6 |
| 8 | Surtees | 0 | 5 |
| 9 | Brabham | 0 | 0 |
| 10 | March-Alfa Romeo | 0 | 0 |
| 11 | Lotus-Pratt & Whitney | 0 | 0 |