1971 · Etapa 1 Spanish Grand Prix →
1971 · South African Grand Prix
Kyalami — Midrand, South Africa · 06/03/1971 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Mario Andretti | 1 | 9 |
| 2 | Jackie Stewart | 0 | 6 |
| 3 | Clay Regazzoni | 0 | 4 |
| 4 | Reine Wisell | 0 | 3 |
| 5 | Chris Amon | 0 | 2 |
| 6 | Denny Hulme | 0 | 1 |
| 7 | Brian Redman | 0 | 0 |
| 8 | Jacky Ickx | 0 | 0 |
| 9 | Graham Hill | 0 | 0 |
| 10 | Ronnie Peterson | 0 | 0 |
| 11 | Henri Pescarolo | 0 | 0 |
| 12 | Rolf Stommelen | 0 | 0 |
| 13 | Andrea de Adamich | 0 | 0 |
| 14 | Emerson Fittipaldi | 0 | 0 |
| 15 | John Surtees | 0 | 0 |
| 16 | François Cevert | 0 | 0 |
| 17 | Howden Ganley | 0 | 0 |
| 18 | Pedro Rodríguez | 0 | 0 |
| 19 | Dave Charlton | 0 | 0 |
| 20 | Jo Siffert | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 1 | 9 |
| 2 | Tyrrell | 0 | 6 |
| 3 | Lotus-Ford | 0 | 3 |
| 4 | Matra | 0 | 2 |
| 5 | McLaren | 0 | 1 |
| 6 | Surtees | 0 | 0 |
| 7 | Brabham | 0 | 0 |
| 8 | March-Ford | 0 | 0 |
| 9 | March-Alfa Romeo | 0 | 0 |
| 10 | BRM | 0 | 0 |